The Star Beacon; Ashtabula, Ohio

February 6, 2010

ALL-TIME ASHTABULA COUNTY BOYS BASKETBALL SCORING LEADERS


RK. PLAYER SCHOOL YEARS POINTS

n 1. Matt Zappitelli Conneaut ’85-’88 1,454

n 2. Steve Savel PV ’05-’08 1,440

n 3. Jim Dodd Grand Valley ’55-’58 1,377

n 4. Adam Schumann Edgewood ’99-’02 1,341

n 5. Frank Zeman Deming ’52-’54 1,338

n 6. Sean Freeman PV ’87-’90 1,301

n 7. Corey Shontz PV ’05-’08 1,292

n 8. Fred Scruggs Harbor ’86-’89 1,248

n 9. Randy Linsted PV ’73-’76 1,223

n 10. Jemal Harris Harbor ’90-’93 1,214

n 11. Chuck Naso Jefferson ’54-’56 1,210

n 12. Richard Scribben Deming ’51-’54 1,208

n 13. Joe Rich Harbor ’85-’87 1,178

n 14. John Coleman Harbor ’72-’74 1,167

n 15. Mike Pape Conneaut ’92-’95 1,166

n 16. Jim Chiacchiero St. John ’88-’91 1,159

n 17. Jay McHugh Geneva ’77-’79 1,158

n 18. Brad McNeilly PV ’89-’92 1,150

n 19. Steve Oman PV-GV ’87-’89 1,140

n 20. Steve Hanek St. John ’87-’90 1,111

n 21. Todd Estok Harbor ’96-’98 1,102

n 22. Tom Church Conneaut ’96-’98 1,086

n 23. Sean Shearer GRA ’02-’04 1,077

n 24. Andy Juhola Harbor ’82-’84 1,069

n 25. Bob Miller Andover ’57-’59 1,067

n 26. Dan Coxon Conneaut ’92-’95 1,065

n 27. Chuck Stevens Jefferson ’76-’79 1,056

n 28. Scott Humphrey Conneaut ’67-’70 1,049

n 29. Jared McNeilly PV ’95-’98 1,033

n 30. Harvey Hunt Williamsfield ’55-’57 1,028

n 31. Tony Lyons Conneaut ’92-’95 1,026

n 32. EMILIO PARKS LAKESIDE ’08-’10 1,016

n 33. Jordan Snyder Grand Valley ’04-’07 1,008

n 34. Jim Edison PV ’99-’02 1,007

n 35. Dave Sillanpaa Conneaut ’75-’78 1,001

— Compiled by Don McCormack