RK. PLAYER SCHOOL YEARS POINTS
n 1. Diane Davis Ashtabula ’80-’83 1,934
n 2. Haley Kapferer Jefferson ’04-’07 1,733
n 3. Jessica Olmstead Conneaut ’98-’01 1,682
n 4. Kelly Kapferer Jefferson ’97-’00 1,588
n 5. Rhea DeJesus Geneva ’99-’02 1,507
n 6. Krystal Henson Grand Valley ’96-’99 1,491
n 7. Anita Jurcenko Jefferson ’89-’92 1,468
n 8. Matt Zappitelli Conneaut ’85-’88 1,454
n 9. Steve Savel PV ’05-’08 1,440
n 10. Jim Dodd Grand Valley ’54-’58 1,377
n 11. Adam Schumann Edgewood ’99-’02 1,341
n 12. Frank Zeman Deming ’52-’54 1,338
n 13. Roberta Cevera Harbor ’81-’84 1,337
n 14. Tammy Busser Grand Valley ’86-’89 1,328
n 15. Anita Tersigni Geneva ’77-’80 1,313
n 16. Jordan Cuddy Geneva ’00-’03 1,305
n 17. Sean Freeman PV ’87-’90 1,301
n 18. Corey Shontz PV ’05-’08 1,292
n 19. Tonya Tallbacka Harbor ’88-’91 1,249
n 20. Fred Scruggs Harbor ’86-’89 1,248
n 21. Pam Dreslinski Edgewood ’ 01-’04 1,224
n 21. Darrah Smith Lakeside ’05-’08 1,224
n 23. Randy Linsted PV ’73-’76 1,223
n 24. Chris Fitting Harbor ’81-’84 1,218
n 25. Jemal Harris Harbor ’90-’93 1,214
n 26. Chuck Naso Jefferson ’54-’56 1,210
n 27. Richard Scribben Deming ’51-’54 1,208
n 28. Joe Rich Harbor ’ 85-’87 1,178
n 29. Jessica Cancel Ashtabula ’96-’99 1,169
n 30. John Coleman Harbor ’72-’74 1,167
n 31. Mike Pape Conneaut ’92-’95 1,166
n 32. Jim Chiacchiero St. John ’88-’91 1,159
n 33. Jay McHugh Geneva ’77-’79 1,158
n 34. Brad McNeilly PV ’89-’92 1,150
n 35. Steve Oman PV-GV ’87-’89 1,140
n 36. Melody Holt PV ’82-’85 1,139
n 37. Steve Hanek St. John ’87-’90 1,111
n 38. Todd Estok Harbor ’96-’98 1,102
n 39. Tom Church Conneaut ’96-’98 1,082
n 40. Sean Shearer GRA ’02-’04 1,077
n 41. Andy Juhola Harbor ’82-’84 1,069
n 42. Bob Miller Andover ’57-’59 1,067
n 42. Shellie Crandall Jefferson ’79-’82 1,067
n 44. Dan Coxon Conneaut ’92-’95 1,065
n 45. Chuck Stevens Jefferson ’76-’79 1,056
n 46. Scott Humphrey Conneaut ’ 67-’70 1,049
n 47. Bekki Hamper Jefferson ’97-’00 1,047
n 48. Angela Miller Ashtabula ’92-’95 1,041
n 49. Eleanor Young Ashtabula ’81-’84 1,036
n 49. Kelly Tinney SJP ’00-’03 1,036
n 51. Jared McNeilly PV ’95-’98 1,033
n 52. Harvey Hunt Williamsfield ’55-’57 1,028
n 53 Tony Lyons Conneaut ’92-’95 1,026
n 54. EMILIO PARKS LAKESIDE ’08-’10 1,016
n 55. Jim Edison PV ’99-’02 1,007
n 56. Nara DeJesus Geneva ’96-’99 1,006
n 57. Dave Sillanpaa Conneaut ’ 75-’78 1,001
n 58. Jordan Snyder Grand Valley ’04-’07 1,000
— Compiled by Don McCormack