SCORING
(Min 100 points)
Name School Class TD PATs (1) PATs (2) FG Points
1 Will McEwan New Philadelphia SR 29 0 0 0 174
2 Charles Gresham Heath n/a 28 0 0 0 168
3 Dan Pennington Licking Heights SR 27 0 0 0 162
4 Justin Buenger Patrick Henry SR 27 0 0 0 162
5 Jake Conrad Ridgewood n/a 25 0 0 0 150
6 Nick Cupan McDonald n/a 24 0 0 0 150
7 Seth Millar Waynesville SR 24 0 1 0 146
8 Tyler Brause Wynford n/a 18 31 0 0 139
9 Marcus Johnston Coshocton SR 23 0 0 0 138
10 Erick Howard Hoover n/a 23 0 0 0 138
11 Dietz Cin. Country Day n/a 18 16 1 1 129
12 Heath Jackson Ada SR 21 0 0 0 126
13 Te Elias Lakeview SR 21 0 0 0 126
14 Jordan Leininger Delphos SJ n/a 21 0 0 0 126
15 Devin Clodfelter Independence SR 19 0 4 0 122
16 Slater Anderson n/a 20 0 0 0 120
17 Andre Givens Hubbard SR 20 0 0 0 120
18 Trevor Pendleton Portsmouth West JR 18 0 6 0 120
19 Corry Sprouse Keystone SR 19 0 2 0 118
20 Ben Eisel Salem n/a n/a n/a n/a n/a 117
21 Katenkamp Cin. Christian n/a 15 14 3 1 113
22 Mitch Phillips Colonial Crawford n/a 17 2 2 0 111
23 Termuhlen Milford n/a 18 0 1 0 110
24 Alex Utley CVCA SR 18 0 1 0 110
25 Danny LaRosa Ledgemont n/a 18 0 1 0 110
26 Fanthorp Little Miami n/a 18 0 0 0 108
27 Cartel Brooks Gailon SR 18 0 0 0 108
28 Tyler Link Granville n/a 18 0 0 0 108
29 Noah Key Bishop Hartley JR 17 0 1 0 104
30 Miles Iverson Madison SR 17 0 0 1 102
30 Tyler Smith Fairbanks SR 17 0 0 0 102
30 Aaron Swanson Defiance n/a 17 0 0 0 102
30 T. Simpson Orrville n/a 17 0 0 0 102
30 Seifert Eastwood n/a 17 0 0 0 102
35 Rollins Wilmington n/a 16 0 2 0 100
35 Mason Miller Tuslaw JR 16 0 2 0 100
RUSHING
(Min. 1,200 yards)
Name School Class Att. Yards TD Yds/Att
1 Devin Clodfelter Independence SR 251 1,932 19 7.70
2 Charles Gresham Heath n/a 166 1,729 25 10.42
3 Dan Pennington Licking Heights SR 176 1,629 25 9.26
4 Seth Millar Waynesville SR 136 1,486 24 10.93
5 Marcus Johnston Coshocton SR 135 1,449 21 10.73
6 Dalton Caudill Easton SR 161 1,444 16 8.97
7 Scott Norwood n/a 208 1,433 n/a 6.89
8 Jake Conrad Ridgewood SR 128 1,430 24 11.17
9 Will McEwan New Phila. SR 119 1,391 22 11.69
10 Logan Battershell Hicksville n/a 181 1,377 14 7.61
11 Trevor Pendleton Ports. West JR 144 1,306 16 9.07
12 Justin Buenger Patrick Henry n/a 125 1,295 22 10.36
13 Erick Howard Hoover n/a 196 1,291 23 6.59
14 Miles Iverson Madison SR 257 1,290 16 5.0
14 Spencer Rohr New Bremen n/a 238 1,288 12 5.41
15 King Monroe n/a 195 1,254 n/a 6.43
16 Zach Bowman Fremont St. Jo. n/a 138 1,235 13 8.95
17 Te Elias Lakeview SR 165 1,206 20 7.31
18 Tyler Smith Fairbanks SR 136 1,205 17 8.86
PASSING
(Min. 2,000 yards)
Name School Class Comp. Att. Pct. Yards TDs
1 Maty Mauk Kenton SO 240 373 64% 2,937 31
2 George Gresko Eastlake North n/a 160 280 57% 2,474 30
3 Kyle Copeland Union Local JR 173 296 58% 2,212 17
4 Derek Langenkamp Versailles n/a 193 311 62% 2,128 25
5 Derek Carmichael Triway JR 172 251 69% 2,101 27
6 Adam Charles Girard n/a 93 174 53% 2,079 24
7 Brock Mosier Fairview n/a 156 234 67% 2,038 20
8 Greg Kahlig Fort Recovery SR 146 264 55% 2,016 21
RECEIVING
(Min. 38 receptions)
Name School Class Rec. Yards TD Yds/Rec
1 Shawn Richter Eastlake North n/a 73 1,012 n/a 13.86
2 Max Morrison Kenton JR 60 857 13 14.28
3 Mitchell Campbell Versailles n/a 60 693 6 11.55
4 Cole Drake Triway SR 59 807 10 13.68
5 Fanthorp Little Miami n/a 59 1,114 n/a 18.88
6 Nathan Yoder Fairview n/a 58 801 8 13.81
7 Jordan Monnin Versailles n/a 57 580 7 10.18
8 Darby Waller Union Local SR 56 756 8 13.50
9 Bernie Thompson Union Local JR 55 528 3 9.60
10 Tyler Granlee Marion Catholic n/a 54 860 9 15.93
11 Dustin HowellKenton JR 54 689 8 12.76