The Star Beacon; Ashtabula, Ohio

Sports

August 27, 2008

Tribe season statistics:

(through Tuesday)

HITTING

PLAYER AVG AB R H 2B 3B HR RBI SB CS

Velandia .375 8 1 3 1 0 0 0 0 0

Fasano .300 40 5 12 4 0 0 6 0 0

Blake .289 325 46 94 24 0 11 58 2 0

Francisco .288 368 57 106 26 0 14 50 3 3

Peralta .279 491 84 137 36 3 21 72 3 1

Martinez .278 198 17 55 11 0 0 21 0 0

Carroll .271 269 50 73 9 4 1 27 6 3

Sizemore .269 506 82 136 28 5 31 81 34 3

Choo .258 217 43 56 22 2 6 36 4 1

Shoppach .257 276 50 71 21 0 16 43 0 0

Garko .255 412 45 105 18 0 10 69 0 0

Dellucci .248 299 38 74 18 1 11 45 3 2

Gutierrez .238 324 41 77 21 2 8 34 5 2

Cabrera .219 269 33 59 14 0 4 25 4 2

Hafner .217 157 19 34 9 0 4 22 1 1

Gonzalez .208 24 3 5 0 0 1 2 0 1

Michaels .207 58 3 12 4 0 0 9 1 1

Marte .190 183 17 36 9 1 3 11 1 2

Aubrey .185 27 2 5 0 0 2 2 0 0

Barfield .000 6 0 0 0 0 0 0 0 0

Tyner .000 2 0 0 0 0 0 0 0 0

Pitchers

Laffey .500 2 0 1 0 0 0 0 0 0

Sabathia .333 3 1 1 0 0 1 1 0 0

Byrd .000 5 0 0 0 0 0 0 0 0

Carmona .000 3 0 0 0 0 0 0 0 0

Lee .000 5 0 0 0 0 0 0 0 0

Sowers .000 1 0 0 0 0 0 0 0 0

INDIANS .25 7 4478 637 1152 275 18 144 614 67 22

PITCHING

PLAYER ERA G W L SV IP H ER BB SO

Reyes 2.22 4 2 1 0 24.1 23 6 10 11

Lee 2.43 26 19 2 0 185.1 172 50 27 145

Westbrook 3.12 5 1 2 0 34.2 33 12 7 19

Breslow 3.24 7 0 0 0 8.1 10 3 5 7

Perez 3.31 60 3 3 2 68.0 55 25 21 74

Elarton 3.52 8 0 1 0 15.1 16 6 9 15

Lewis 3.78 37 0 3 7 52.1 54 22 22 39

Sabathia 3.83 18 6 8 0 122.1 117 52 34 123

Laffey 4.23 16 5 7 0 93.2 103 44 31 43

Kobayashi 4.35 53 4 5 6 51.2 58 25 13 35

Carmona 4.40 16 6 5 0 90.0 87 44 57 40

Byrd 4.53 22 7 10 0 131.0 146 66 24 56

Jackson 4.91 3 0 0 0 18.1 22 10 2 11

Ginter 5.14 4 1 3 0 21.0 25 12 3 12

Betancourt 5.30 53 3 4 4 56.0 59 33 19 50

Julio 5.60 15 0 0 0 17.2 18 11 11 15

Sowers 5.95 16 2 6 0 87.2 107 58 31 46

Rincon 7.07 13 1 1 0 14.0 20 11 5 9

Mujica 7.48 21 1 1 0 27.2 33 23 8 19

Borowski 7.56 16 1 3 6 16.2 24 14 8 9

Donnelly 9.64 5 1 0 0 4.2 9 5 2 3

Mastny 10.80 9 1 2 0 13.1 18 16 11 14

Bauer 13.50 4 0 0 0 6.0 10 9 3 4

Slocum 27.00 2 0 0 0 2.0 8 6 0 1

INDIANS 4.36 131 64 67 25 1162.0 1227 563 364 800

Text Only
Sports
  • mat Riverside sneaks past Edgewood

    Riverside wrestling coach Scott Blank learned a good deal of what he knows from Edgewood coach Greg Stolfer as a former Warrior great. Thursday, he used a bit of that knowledge to get the better of his old coach as the Beavers bested the Warriors, 31-28, at Edgewood.

    February 10, 2012 1 Photo

  • Madison rolls past Geneva

    Madison recovered from coming out on the short end of a pin in the first match of the night by taking six of the next seven matches against Geneva and capped the night with pins from their last pair of grapplers in dismantling the Eagles, 49-17.

    February 10, 2012

  • Boys tourney returning to county

    On Feb. 27, for the first time in 20 years, postseason boys basketball will return to Ashtabula County when the Division II sectional-district tournament comes to Lakeside high school.

    February 10, 2012

  • Dragons dump Lakers in drink

    Despite the fact his girls have been through a tough season, Lakeside coach Rob Livingston spoke as though he had sensed that better things might be around the corner.

    February 10, 2012

  • Mustangs dominate Heralds

    In their last home game of the season, the Grand Valley Mustangs rose to the occasion on Senior Night, defeating the SS. John and Paul Heralds, 59-28.

    February 10, 2012

  • Clark, Francis help give Falcons Liberty

    Paige Clark led an attack that saw three Jefferson players reach double figures and Rachel Francis had a triple-double as the Falcons blasted visiting Liberty, 59-17, in an All-American Conference game Thursday night in Falcon Gym.

    February 10, 2012

  • Scholastic Statistics:

    WRESTLING
    NON-CONFERENCE
    Riverside 31, Edgewood 28
    at Edgewood

    February 10, 2012

  • Scholastic Schedule:

    FRIDAY, FEB. 10
    Boys Basketball
    n Lakeside at Madison
    n Conneaut at Edgewood
    n Liberty at Jefferson (WFUN)
    n South at Geneva
    n PV at Bloomfield
    n Grand Valley at Southington
    n Riverside at North
    n Harvey at Perry

    February 10, 2012

  • pv PV prevails

    Cody Miller and Zach Campbell knew what they had to do in order for the Pymatuning Valley wrestling team to complete a come-from-behind victory over Jefferson on Wednesday at triangular match at PV.
    The pair delivered exactly that and the Lakers pulled off the win, 37-36.

    February 9, 2012 2 Photos

  • Eagles bounce back

    The Geneva girls didn’t have much time to regroup. But just one day after a heartbreaking defeat, they were able to knock off a strong Perry team on the road, 39-33.

    February 9, 2012

Community Calendar
Loading…
Events by eviesays.com
House Ads
AP Video