The Star Beacon; Ashtabula, Ohio

Sports

August 18, 2008

Tribe Season Statistics:

(through Sunday)

HITTING

PLAYER AVG AB R H 2B 3B HR RBI SB CS

Fasano .286 35 4 10 4 0 0 6 0 0

Francisco .286 353 55 101 25 0 12 49 3 3

Blake .285 323 43 92 24 0 11 58 2 0

Peralta .280 458 78 128 35 3 19 67 3 0

Martinez .278 198 17 55 11 0 0 21 0 0

Choo .265 196 37 52 21 1 4 31 4 0

Sizemore .264 473 75 125 28 4 27 69 30 3

Carroll .261 257 45 67 8 4 0 24 6 3

Shoppach .256 250 42 64 20 0 12 36 0 0

Garko .253 379 41 96 17 0 9 61 0 0

Gonzalez .250 20 2 5 0 0 1 2 0 1

Dellucci .249 281 38 70 17 1 11 43 2 2

Gutierrez .231 290 32 67 19 2 6 26 5 2

Cabrera .222 248 28 55 13 0 4 23 2 2

Hafner .219 155 19 34 9 0 4 22 1 1

Michaels .207 58 3 12 4 0 0 9 1 1

Marte .189 164 15 31 7 0 3 10 1 1

Aubrey .185 27 2 5 0 0 2 2 0 0

Velandia .167 18 1 3 1 0 0 0 0 0

Barfield .000 6 0 0 0 0 0 0 0 0

Tyner .000 2 0 0 0 0 0 0 0 0

Pitchers

Laffey .500 2 0 1 0 0 0 0 0 0

Sabathia .333 3 1 1 0 0 1 1 0 0

Byrd .000 5 0 0 0 0 0 0 0 0

Carmona .000 3 0 0 0 0 0 0 0 0

Lee .000 5 0 0 0 0 0 0 0 0

Sowers .000 1 0 0 0 0 0 0 0 0

INDIANS .25 6 4169 570 1067 260 15 127 559 60 20

PITCHING

PLAYER ERA G W L SV IP H ER BB SO

Reyes 2.19 2 1 1 0 12.1 13 3 3 4

Lee 2.43 24 17 2 0 170.2 161 46 24 134

Westbrook 3.12 5 1 2 0 34.2 33 12 7 19

Perez 3.18 56 2 3 2 62.1 54 22 18 66

Breslow 3.24 7 0 0 0 8.1 10 3 5 7

Lewis 3.72 34 0 3 3 48.1 51 20 22 33

Elarton 3.77 8 0 1 0 14.1 14 6 9 14

Sabathia 3.83 18 6 8 0 122.1 117 52 34 113

Ginter 4.20 4 1 3 0 21.0 25 12 3 12

Laffey 4.23 16 5 7 0 93.2 102 44 31 43

Kobayashi 4.26 51 4 5 6 50.2 52 24 13 34

Byrd 4.53 22 7 10 0 131.0 146 66 24 56

Carmona 4.71 15 5 5 0 84.0 81 44 54 35

Jackson 5.40 1 0 0 0 5.0 8 3 1 1

Betancourt 5.53 49 2 4 4 53.2 56 33 17 47

Julio 5.60 15 0 0 0 17.2 18 11 11 14

Sowers 6.00 15 2 6 0 84.0 100 56 30 44

Rincon 6.57 11 0 1 0 12.1 16 9 4 8

Borowski 7.56 16 1 3 6 16.2 22 14 8 9

Mujica 7.66 20 1 1 0 24.2 28 21 8 17

Mastny 10.95 9 1 2 0 12.1 18 15 11 13

Bauer 13.50 4 0 0 0 6.0 10 9 3 4

Donnelly 21.56 2 0 0 0 1.2 6 4 1 1

Slocum 27.00 2 0 0 0 2.0 8 6 0 1

INDIANS 4.47 123 56 67 21 1079.0 1131 536 339 721

Text Only
Sports
  • mat Riverside sneaks past Edgewood

    Riverside wrestling coach Scott Blank learned a good deal of what he knows from Edgewood coach Greg Stolfer as a former Warrior great. Thursday, he used a bit of that knowledge to get the better of his old coach as the Beavers bested the Warriors, 31-28, at Edgewood.

    February 10, 2012 1 Photo

  • Madison rolls past Geneva

    Madison recovered from coming out on the short end of a pin in the first match of the night by taking six of the next seven matches against Geneva and capped the night with pins from their last pair of grapplers in dismantling the Eagles, 49-17.

    February 10, 2012

  • Boys tourney returning to county

    On Feb. 27, for the first time in 20 years, postseason boys basketball will return to Ashtabula County when the Division II sectional-district tournament comes to Lakeside high school.

    February 10, 2012

  • Dragons dump Lakers in drink

    Despite the fact his girls have been through a tough season, Lakeside coach Rob Livingston spoke as though he had sensed that better things might be around the corner.

    February 10, 2012

  • Mustangs dominate Heralds

    In their last home game of the season, the Grand Valley Mustangs rose to the occasion on Senior Night, defeating the SS. John and Paul Heralds, 59-28.

    February 10, 2012

  • Clark, Francis help give Falcons Liberty

    Paige Clark led an attack that saw three Jefferson players reach double figures and Rachel Francis had a triple-double as the Falcons blasted visiting Liberty, 59-17, in an All-American Conference game Thursday night in Falcon Gym.

    February 10, 2012

  • Scholastic Statistics:

    WRESTLING
    NON-CONFERENCE
    Riverside 31, Edgewood 28
    at Edgewood

    February 10, 2012

  • Scholastic Schedule:

    FRIDAY, FEB. 10
    Boys Basketball
    n Lakeside at Madison
    n Conneaut at Edgewood
    n Liberty at Jefferson (WFUN)
    n South at Geneva
    n PV at Bloomfield
    n Grand Valley at Southington
    n Riverside at North
    n Harvey at Perry

    February 10, 2012

  • pv PV prevails

    Cody Miller and Zach Campbell knew what they had to do in order for the Pymatuning Valley wrestling team to complete a come-from-behind victory over Jefferson on Wednesday at triangular match at PV.
    The pair delivered exactly that and the Lakers pulled off the win, 37-36.

    February 9, 2012 2 Photos

  • Eagles bounce back

    The Geneva girls didn’t have much time to regroup. But just one day after a heartbreaking defeat, they were able to knock off a strong Perry team on the road, 39-33.

    February 9, 2012

Community Calendar
Loading…
Events by eviesays.com
House Ads
AP Video