Tonight's matchup between Jefferson and Grand Valley will mark the 33rd time the two former Grand River Conference rivals tangled on the gridiron. Following is a year-by-year look at the all-time series between the Falcons and the Mustangs...
- Sept. 11, 1964 at JeffersonJefferson 40, GV 14
- Sept. 6, 1968at GVGV 36, Jefferson 9
- Sept. 5, 1969at JeffersonGV 38, Jefferson 6
- Sept. 11, 1970at GVJefferson 26, GV 20
- Sept. 28, 1973at JeffersonJefferson 12, GV 8
- Sept. 27, 1974at GVJefferson 16, GV 6
- Sept. 26, 1975at JeffersonJefferson 20, GV 6
- Oct. 22, 1976at JeffersonJefferson 47, GV 6
- Oct. 14, 1977at GVJefferson 14, GV 0
- Sept. 28, 1978at GVGV 33, Jefferson 0
- Sept. 28, 1979at GVGV 14, Jefferson 0
- Sept. 26, 1980at JeffersonGV 38, Jefferson 0
- Oct. 2, 1981at GVGV 16, Jefferson 6
- Oct. 16, 1982at JeffersonGV 18, Jefferson 14
- Oct. 21, 1983at GVTie, 0-0
- Oct. 26, 1984at JeffersonJefferson 14, GV 10
- Oct. 25, 1985at GVJefferson 14, GV 13
- Sept. 26, 1986at JeffersonGV 33, Jefferson 0
- Sept. 4, 1992at GVGV 28, Jefferson 6
- Sept. 3, 1993at JeffersonGV 15, Jefferson 20
- Sept. 2, 1994at GVGV 43, Jefferson 6
- Sept. 1, 1995at JeffersonGV 21, Jefferson 0
- Aug. 30, 1996at GVGV 29, Jefferson 0
- Aug. 29, 1997at JeffersonGV 42, Jefferson 8
- Sept. 4, 1998at GVJefferson 27, GV 0
- Aug. 27, 1999at JeffersonGV 20, Jefferson 12
- Aug. 25, 2000at GVGV 16, Jefferson 12
- Aug. 24, 2001at JeffersonGV 47, Jefferson 13
- Aug. 23, 2002 at GVJefferson 15, GV 10
- Aug. 22, 2003at JeffersonJefferson 47, GV 0
- Aug. 27, 2004at GVJefferson 33, GV 0
- Aug. 26, 2005at JeffersonJefferson 35, GV 14
- GV leads the series, 17-14. There was one tie (0-0, in 1983)
- Don McCormack