INDIVIDUAL
RUSHING (100 or more yards)
RK PLAYER TEAM DATE OPPONENT YARDS
n 1. Cale Burdyshaw Perry 9/14 Orange 276 (46, 3)
n 2. Dylan McCaleb Edgewood 9/21 at Ledgemont 268 (26, 4)
n 3. Aaron Rossi Geneva 9/7 Conneaut 260 (23, 3)
n 4. Scott Davidson Jefferson 10/19 at Girard 257 (35, 3)
n 5. Chase Knight Lakeside 9/7 Edgewood 230 (26, 2)
n 6. Aaron Rossi Geneva 10/19 North 228 (39, 3)
n 7. Mark Murray Madison 10/11 at Geneva 217 (37, 3)
n 8. Riis Smith Edgewood 9/14 PV 204 (18, 5)
n 9. Troy Colucci Conneaut 10/5 Gilmour Acad. 203 (39, 4)
n 10. Manny Lucas Lakeside 10/5 North 191 (38, 0)
n 11. Mark Murray Madison 9/28 at North 190 (29, 1)
n 12. Aaron Rossi Geneva 8/31 John Hay 183 (36, 1)
n 13 Aaron Rossi Geneva 9/21 Lakeside 181 (30, 2)
n 14. J.T. Willis PV 9/21 Conneaut 168 (21, 1)
n 15. Marcus Jones Riverside 10/12 Chardon 162 (24, 1)
n 16 Mark Murray Madison 10/19 Lakeside 159 (23, 3)
n 17. Quintin Ratliff PV 10/5 Grand Valley 158 (13, 2)
n 17. Louie Wisnyai Edgewood 10/13 at Gilmour Acad.158 (15, 3)
n 19. Stanley Sirrine Grand Valley 9/28 Lutheran East 149 (16, 1)
n 20. Dylan McCaleb Edgewood 10/13 at Gilmour Acad.148 (21, 1)
n 21 Mason Martin Perry 10/19 at Wickliffe 145 (15, 2)
n 22. Scott Davidson Jefferson 9/7 Lisbon Beaver 137 (26, 0)
n 23. Scott Davidson Jefferson 9/28 Newton Falls 130 (20, 1)
n 24. Marcus Jones Riverside 8/24 Perry 129 (20, 2)
n 25. Scott Davidson Jefferson 9/14 Campbell Mem. 125 (21, 1)
n 26. Troy Colucci Conneaut 8/24 Grand Valley 123 (22, 0)
n 26. Sean Szitas Grand Valley 10/5 at PV 123 (17, 0)
n 28. Dylan McCaleb Edgewood 8/24 at Geneva 122 (21, 2)
n 28. Brandon Davis Madison 9/14 University 122 (12, 3)
n 28. Aaron Rossi Geneva 10/11 Madison 122 (21, 1)
n 31. R.J. Nelson Conneaut 10/5 Gilmour Acad. 120 (20, 0)
n 32. Aaron Rossi Geneva 9/14 at South 119 (27, 2)
n 33. Nick Knight Madison 8/24 Lakeview 117 (19, 0)
n 33. Dylan McCaleb Edgewood 9/14 PV 117 (13, 1)
n 33. Marcus Jones Riverside 9/21 at North 117 (22, 1)
n 36. Quintin Ratliff PV 9/28 at Mathews 116 (6, 2)
n 37. Dylan McCaleb Edgewood 10/19 at Conneaut 113 (26, 1)
n 37. Quintin Ratliff PV 10/19 Southington 113 (15, 0)
n 39. Mark Murray Madison 10/5 South 112 (23, 0)
n 40. Scott Davidson Jefferson 8/31 at Edgewood 110 (26, 1)
n 41. Stanley Sirrine Grand Valley 9/7 Jackson-Milton 109 (19, 0)
n 42. Brandon Davis Madison 8/31 at Brush 102 (11, 2)
n 43. Kyle Orgovan Grand Valley 9/7 Jackson-Milton 101 (16, 1)
n 43. Nick Knight Madison 9/28 at North 101 (20, 2)
(number of carries and TD runs in parentheses)
PASSING (100 or more yards)
RK PLAYER TEAM DATE OPPONENT YARDS
n 1. Maxx Brubaker Riverside 8/31 at West G 404 (19-28, 3)
n 2. Tyler Loftus Lakeside 10/19 at Madison 363(20-39, 1)
n 3. Tony Chiacchiero Jefferson 10/5 at Lakeview 288 (20-31, 2)
n 4. Maxx Brubaker Riverside 8/24 Perry 259 (12-19, 2)
n 5. Tony Chiacchiero Jefferson 8/31 at Edgewood 243 (15-16, 3)
n 6. Tony Chiacchiero Jefferson 10/12 Champion 234 (8-19, 3)
n 7. Tony Chiacchiero Jefferson 9/21 at Liberty 216 (11-20, 4)
n 8. Tyler Loftus Lakeside 10/12 at South 206 (14-31, 2)
n 9. Maxx Brubaker Riverside 9/28 Geneva 205 (12-23, 1)
n 10. Tony Chiacchiero Jefferson 8/24 at LaBrae 178 (16-21, 1)
n 11. Tyler Loftus Lakeside 9/28 University 171 (17-33, 1)
n 12. Quintin Ratliff PV 8/24 at Berkshire 169 (12-25, 1)
n 12 Tony Chiacchiero Jefferson 9/28 Newton Falls 169 (11-15, 3)
n 14. Cale Burdyshaw Perry 8/24 Riverside 165 (15-21, 1)
n 15. Quintin Ratliff PV 9/14 at Edgewood 161 (10-19, 2)
n 16. Maxx Brubaker Riverside 9/21 at North 157 (9-14, 3)
n 17. Tony Chiacchiero Jefferson 10/19 at Girard 144 (9-14, 2)
n 18. Tyler Cox Conneaut 9/14 at Ledgemont 140 (8-18, 1)
n 19 Nick Knight Madison 9/7 Perry 137 (8-21, 1)
n 19. Nick Knight Madison 9/14 University 137 (7-16, 1)
n 21. Louie Wisnyai Edgewood 9/14 PV 130 (8-13, 1)
n 22. Troy Colucci Conneaut 10/19 aEdgewood 128 (11-22, 1)
n 23. Grant Nowakowski PV 9/28 at Mathews 126 (3-5, 3)
n 24. Cale Burdyshaw Perry 9/28 Harvey 125 (7-16, 1)
n 24. Quintin Ratliff PV 10/12 at Ledgemont 125 (11-23, 1)
n 26. Tyler Loftus Lakeside 10/5 North 123 (13-36, 1)
n 27. Tyler Loftus Lakeside 8/31 at Perry 114 (11-19, 1)
n 28. Kyle Orgovan Grand Valley 9/22 at Gilmour 108 (8-23, 0)
n 28. Cale Burdyshaw Perry 10/12 at Aurora 108 (5-12, 0)
n 30 Brandon Pakkala Geneva 8/24 Edgewood 102 (18-15, 0)
(comp.-att. and TD passes in parentheses)
RECEIVING (100 or more yards)
RK PLAYER TEAM DATE OPPONENT YARDS
n 1. Chase Knight Lakeside 10/19 at Madison 198(10, 1)
n 2. Chandler Smith Riverside 8/31 at West G 166 (7, 1)
n 3. Kyle Ashburn Jefferson 10/5 at Lakeview 148 (6, 2)
n 4. Tim Cross PV 9/28 at Mathews 145 (3, 2)
n 5. Tim Cross PV 10/12 at Ledgemont 125 (10, 1)
n 6. Matt Milostan Riverside 9/28 Geneva 118 (4, 1)
n 7. Jacob Hamilton Jefferson 8/31 at Edgewood 117 (7, 2)
n 8. Tim Cross PV 8/24 at Berkshire 108 (7, 0)
n 8. Chandler Smith Riverside 8/24 Perry 108 (3, 1)
n 10. Jacob Hamilton Jefferson 10/12 Champion 106 (5, 1)
n 11. Brandon Luce Conneaut 9/14 at Ledgemont 102 (5, 1)
(receptions and TD receptions in parentheses)
TEAM
POINTS SCORED — GAME (40 or more)
RK TEAM OPPONENT DATE POINTS
n 1. Geneva Conneaut 9/7 69
n 2. Madison at North 9/28 62
n 3. Madison Lakeside 10/19 54
n 4. Edgewood Pymatuning Valley 9/14 53
n 5. Grand Valley Lutheran East 9/28 50
n 6. Pymatuning Valley at Mathews 9/28 49
n 7. Perry Harvey 9/28 46
n 8. Grand Valley Southington 10/19 45
n 9. Jefferson Newton Falls 9/28 43
n 10. Riverside at Harvey 9/7 42
POINTS SCORED — QUARTER (20 or more)
RK TEAM OPPONENT DATE POINTS
n 1. Madison Lakeside 10/19 33 (2nd)
n 2. Madison at Brush 8/31 21 (2nd)
n 2. Geneva Conneaut 9/7 21 (1st)
n 2. Madison at North 9/28 21 (1st)
n 2. Perry at Wickliffe 10/19 21 (2nd)
n 6. Riverside Perry 8/24 20 (3rd)
n 6. Geneva Conneaut 9/7 20 (4th)
n 6. Jefferson Newton Falls 9/28 20 (2nd)
n 6. Madison at North 9/28 20 (2nd)
n 6. Pymatuning Valley at Mathews 9/28 20 (2nd)
(quarter points were scored in parentheses)
POINTS SCORED — HALF (30 or more)
RK TEAM OPPONENT DATE POINTS
n 1. Madison Lakeside 10/19 40 (2nd)
n 2. Geneva Conneaut 9/7 35 (1st)
n 2. Madison at North 9/28 35 (1st)
n 4. Geneva Conneaut 9/7 34 (2nd)
n 4. Pymatuning Valley at Mathews 9/28 34 (1st)
n 6. Perry Harvey 9/28 32 (1st)
n 7. Jefferson Newton Falls 9/28 30 (1st)
(half points were scored in parentheses)
POINTS ALLOWED (shutouts)
TEAM OPPONENT DATE
n Jefferson Lisbon Beaver 9/7
n Geneva Conneaut 9/7
n Geneva Lakeside 9/21
n Pymatuning Valley Conneaut 9/21
n Pymatuning Valley Mathews 9/28
— Don McCormack
Sports
Area High School Football Top Performances:
- Sports
-
-
Warriors roll to district title
In Jim Sanchez’s first 14 seasons as boys track coach at Edgewood, his teams earned six Division II district championships, not to mention, won 89 dual meets.
-
Star Beacon Senior Baseball Classic set for Tuesday
The 2013 high school baseball season will officially come to a close Tuesday when the area’s seniors gather at Cotton Field in Jefferson for the annual Star Beacon Senior Classic.
-
A Don McCormack column: A leap of faith
It has stood the test of time, not barely, mind you, but head and shoulders above the nearest challenger. How long has it stood, you ask?
Try a year shy of three quarters of a century tomorrow.
That’s how long. -
Star Beacon Senior Baseball Classic Tuesday
The 2013 high school baseball season will officially come to a close Tuesday when the area’s seniors gather at Cotton Field in Jefferson for the annual Star Beacon Senior Classic.
-
Sweet 16!
1993. That was the last time Geneva High school won a softball district championship. That was until now.
-
A Don McCormack column: Eagles join elite
How special is the magic-carpet ride the Geneva Eagles are on this spring on softball fields across the region?
-
Geneva’s gallant run to regional pushes Classic back
It’s a pleasure for us to announce our annual postseason softball bash — the Star Beacon Senior Classic — has been pushed back.
-
Scholastic Statistics:
SOFTBALL
DIVISION II
DISTRICT CHAMPIONSHIP
Geneva 5, NDCL 3
at JAGS Complex, Field 3 -
Geneva girls second at district
Geneva girls track coach Bobby McQuoid admittedly didn’t know what he had in the 2013 Eagles track team.
-
Scholastic Schedule:
SATURDAY, MAY 25
Baseball
No events scheduled - More Sports Headlines
-


